Project Management
This page provides a general overview of the assigned tasks and roles for the duration of five sprints (subject to change).
Story Map
Project Plan
Sprint 1
Due: Feb. 5
Scrum Master
Ryan Bott
Product Owner
Hanisha Kovvuru
Tasks
| Task | Related US | Assigned To | Due Date |
|---|---|---|---|
| Looking for Chatbot Framework | US 1.01 | All | Feb. 5 |
| Collect Resources | US 2.01 - 2.11 | Hanisha | Feb. 5 |
| Prepare project Requirements | Documentation | Hanisha | Feb. 5 |
| Prepare high level software architecture plans | Documentation | Yihui | Feb. 5 |
| Prepare project management plan | Documentation | Menghan | Feb. 5 |
| Prepare teamwork deliverable | Documentation | Ryan | Feb. 5 |
Sprint 2
Due: Feb. 26
Scrum Master
Ryan Bott
Product Owner
Hanisha Kovvuru
User stories
| User story | Story points |
|---|---|
| US 1.01 - Chatbot Access | 8 |
| US 2.02 - Housing resources | 8 |
| US 1.02 - Multilingual Text Conversation | 13 |
Estimated sprint velocity: 29
Tasks
| Task | Related US | Assigned To | Due Date |
|---|---|---|---|
| Build WordPress plugin | US 1.01 | Ryan | Feb. 26 |
| Integrate with chatbot service | US 1.01 | Yihui | Feb. 26 |
| HTML, Javascript and CSS written | US 1.01 | Menghan | Feb. 26 |
| Learn about WordPress plugins | US 1.01 | Ryan | Feb. 26 |
| Set up a cloud server | US 1.02 | Hanisha | Feb. 26 |
| Implement Chatbot framework | US 1.02 | Yihui | Feb. 26 |
| Set up a web server for backend | US 1.02 | Menghan | Feb. 26 |
| Configure web service endpoints | US 1.02 | Ryan | Feb. 26 |
| Create chatbot service | US 1.02 | Yihui | Feb. 26 |
| Create the database schema | US 1.02 | Ryan | Feb. 26 |
| Design chatbot UI | US 1.02 | Hanisha | Feb. 26 |
| Create the database | US 1.02 | Menghan | Feb. 26 |
| Set up language conversation prompts | US 1.02 | Hanisha | Feb. 26 |
| Set up Docker | US 1.02 | Yihui | Feb. 26 |
| Design local development environment | US 1.02 | Menghan | Feb. 26 |
| Import housing resources to the the database | US 2.02 | Ryan | Feb. 26 |
| Set up housing resource prompts | US 2.02 | Yihui | Feb. 26 |
| Set up query in the the database based on housing prompts | US 2.02 | Menghan | Feb. 26 |
| Show the filtered housing resources output | US 2.02 | Hanisha | Feb. 26 |
Sprint 3
Due: Mar. 11
Scrum Master
Ryan Bott
Product Owner
Hanisha Kovvuru
User stories
| User story | Story points |
|---|---|
| US 2.01 - Newcomer Resources | 8 |
| US 2.03 - Start Over | 3 |
| US 4.01.02 - Update Messages | 13 |
| US 4.01.01 - Admin Login | 5 |
| US 1.02 - Multilingual Text Conversation | 13 |
Estimated sprint velocity: 42
Tasks
| Task | Related US | Assigned To | Due Date |
|---|---|---|---|
| Import mental health resources to the the database | US 2.01 | Ryan | Mar. 11 |
| Set up mental health resource prompts | US 2.01 | Yihui | Mar. 11 |
| Set up query in the the database based on mental health prompts | US 2.01 | Menghan | Mar. 11 |
| Show the filtered mental health resources output | US 2.01 | Hanisha | Mar. 11 |
| Import clothing resources to the the database | US 2.01 | Ryan | Mar. 11 |
| Set up clothing resource prompts | US 2.01 | Yihui | Mar. 11 |
| Set up query in the the database based on clothing prompts | US 2.01 | Menghan | Mar. 11 |
| Show the filtered clothing resources output | US 2.01 | Hanisha | Mar. 11 |
| Import food resources to the the database | US 2.01 | Ryan | Mar. 11 |
| Set up food resource prompts | US 2.01 | Yihui | Mar. 11 |
| Set up query in the the database based on food prompts | US 2.01 | Menghan | Mar. 11 |
| Show the filtered food resources output | US 2.01 | Hanisha | Mar. 11 |
| Import religion resources to the the database | US 2.01 | Ryan | Mar. 11 |
| Set up religion resource prompts | US 2.01 | Yihui | Mar. 11 |
| Set up query in the the database based on religion prompts | US 2.01 | Menghan | Mar. 11 |
| Show the filtered religion resources output | US 2.01 | Hanisha | Mar. 11 |
| Setup a button and add to existing UI | US 2.03 | Yihui | Mar. 11 |
| Create action to lead back to category selection | US 2.03 | Menghan | Mar. 11 |
| Create a login page using React | US 4.01.01 | Menghan | Mar. 11 |
| Design a database to allow for Multilingual messages, options and resources | US 1.02 | Hanisha | Mar. 11 |
| Update the Django enpoints to reflect the use of multilingual languages | US 1.02 | Hanisha | Mar. 11 |
| Create a dashboard using React Flow | US 4.01.02 | Ryan | Mar. 11 |
| Within the admin dashboard, implement viewing all messages and options from the database in a flow tree | US 4.01.02 | Ryan | Mar. 11 |
| Within the admin dashboard, implement adding, updating and deleting messages | US 4.01.02 | Ryan | Mar. 11 |
| Within the admin dashboard, implement adding, updating and deleting options | US 4.01.02 | Ryan | Mar. 11 |
Sprint 4
Due: Mar. 25
Scrum Master
Ryan Bott
Product Owner
Hanisha Kovvuru
User stories
| User story | Story points |
|---|---|
| US 3.01 - Negative Feedback | 8 |
| US 3.02 - Positive Feedback | 5 |
| US 3.03 - Customer service redirect | 1 |
| US 3.04 - User Followup | 8 |
| US 4.01.03 - Update Resources | 8 |
| US 4.01.02 - Update Messages | 13 |
Estimated sprint velocity: 43
Tasks
| Task | Related US | Assigned To | Due Date |
|---|---|---|---|
| Create a negative rating prompt | US 3.01 | Yuhui | Mar. 14 |
| Redirect to a feedback form on HERConnect website | US 3.01 | Yuhui | Mar. 14 |
| Setup an endpoint considering the low rating | US 3.01 | Yuhui | Mar. 14 |
| Create a positive rating prompt | US 3.02 | Yuhui | Mar. 16 |
| Create a positive reply prompt | US 3.02 | Yuhui | Mar. 16 |
| Create & present a prompt providing contact information allowing the user to directly talk to a person | US 3.03 | Menghan | Mar. 14 |
| Integrate input text in chatbot UI to get user's email | US 3.04 | Menghan | Mar. 19 |
| Set up an automatic email sender in the backend to send the log of user's chatbot session to the client's admin email | US 3.04 | Menghan | Mar. 19 |
| Create a prompt for user followup | US 3.04 | Menghan | Mar. 19 |
| Within the admin dashboard, implement adding, updating and deleting messages | US 4.01.02 | Ryan | Mar. 20 |
| Within the admin dashboard, implement adding, updating and deleting options | US 4.01.02 | Ryan | Mar. 20 |
| Within the admin dashboard, implement adding, updating and deleting resources | US 4.01.03 | Hanisha | Mar. 25 |
Sprint 5
Due: Apr. 8
Scrum Master
Ryan Bott
Product Owner
Hanisha Kovvuru
User stories
| User story | Story points |
|---|---|
| US 1.03 - Multilingual Audio Output | 8 |
| US 4.01.04 - Update Language | 5 |
| US 4.02 - Loading Time | 13 |
| US 4.01.03 - Update Resources | 8 |
| US 4.01.02 - Update Messages | 13 |
Estimated sprint velocity: 47
Tasks
| Task | Related US | Assigned To | Due Date |
|---|---|---|---|
| Within the admin dashboard, implement adding, updating and deleting resources | US 4.01.03 | Hanisha | Apr. 1 |
| Within the admin dashboard, implement adding, updating and deleting messages | US 4.01.02 | Ryan | Apr. 1 |
| Within the admin dashboard, implement adding, updating and deleting options | US 4.01.02 | Ryan | Apr 1. |
| Integrate Audio API | US 1.03 | Ryan | Apr. 1 |
| Have a speaker icon near the end of prompt | US 1.03 | Ryan | Apr. 1 |
| Profile chatbot load on frontend and identify optimization opportunities | US 4.02 | Yuhui | Apr. 8 |
| Inspect and optimize the code with high running time | US 4.02 | Menghan | Apr. 1 |
| Identify slow the database queries and optimize them | US 4.02 | Hanisha | Apr. 1 |
| Within the admin dashboard, implement adding, updating and deleting languages | US 4.01.04 | Ryan | Apr. 5 |
| Prepare setting up, running and deployment documentation | All | Apr. 5 |
